<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bosmol - Social Media &#38; Web 2.0 Internet Marketing News&#187; Twitter</title>
	<atom:link href="http://bosmol.com/category/social-media/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://bosmol.com</link>
	<description>Subscribe to our RSS Feed for web 2.0 marketing techniques and interesting facts. Stay up-to-date with Twitter, Facebook, YouTube, Smartphones, Google, Yahoo, Bing, &#38; More</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Social Media Marketing Techniques Using Social Networking Websites</title>
		<link>http://bosmol.com/2012/02/local-social-media-marketing-techniques-using-social-networking-websites.html</link>
		<comments>http://bosmol.com/2012/02/local-social-media-marketing-techniques-using-social-networking-websites.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:30:53 +0000</pubDate>
		<dc:creator>bosmol</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Company Profile]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Different Path]]></category>
		<category><![CDATA[Fun Games]]></category>
		<category><![CDATA[Genuine Connection]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Locality]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Pluses]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Share Products]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Tg]]></category>

		<guid isPermaLink="false">http://bosmol.com/?p=2651</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2012/02/local-social-media-marketing-techniques-using-social-networking-websites.html' addthis:title='Local Social Media Marketing Techniques Using Social Networking Websites '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A local business has its own challenges and pluses. While the market is small, the advantage is that one can easily plan and market their services. Local businesses have to take a slightly different path to reach social media success. Here are some NEW techniques that can be useful for marketing a local business on [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2012/02/local-social-media-marketing-techniques-using-social-networking-websites.html' addthis:title='Local Social Media Marketing Techniques Using Social Networking Websites '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A local business has its own challenges and pluses. While the market is small, the advantage is that one can easily plan and market their services. Local businesses have to take a slightly different path to reach social media success.</p>
<p>Here are some NEW techniques that can be useful for marketing a local business on social networking site:</p>
<hr />
<h2>Find Out The Most Popular Sites</h2>
<hr />
<p>It’s important to know where your local crowd is. Facebook and LinkedIn may be very popular on records, but is that where your TG is?</p>
<p><a href="http://bosmol.com/wp-content/uploads/2012/02/Local-Social-Media-Marketing-Techniques-Using-Social-Networking-Websites.jpg"><img class="size-full wp-image-2652 aligncenter" title="Local Social Media Marketing Techniques Using Social Networking Websites" src="http://bosmol.com/wp-content/uploads/2012/02/Local-Social-Media-Marketing-Techniques-Using-Social-Networking-Websites.jpg" alt="" width="400" height="300" /></a></p>
<p>For instance: There was a time when Facebook was extremely popular in Turkey and Canada while Iran was living on Orkut; similarly Twitter was a Japan thing and LiveJournal was a Russian favorite.</p>
<p>This simply means, one has to know where the local crowd is before making wild jumps in to social networking sites.<a href="http://bosmol.com/wp-content/uploads/2012/02/Local-Social-Media-Marketing-Techniques-Using-Social-Networking-Websites.jpg"><br />
</a></p>
<hr />
<h2>Make A Genuine Profile</h2>
<hr />
<p>Whether it’s a Gravtar or profile, in either ways keep it honest. Pick things of your choice, list interests and start connecting with people.</p>
<p>Once you build genuine bonds, people will know you as a person. Slowly build on this genuine connection and share products and services. Of course this can be your company profile; you can have your company name as well, but don’t forget to be a “human being” first!</p>
<hr />
<h2>Take interest In Local Activities</h2>
<hr />
<p>If yours is a local business, you need to be close to the locals. Where are they going, what activities are they participating in, what are their reviews and other such things are going to be of relevance to them. If they are interested in this, so should you be! After all, local businesses run by local buyers. Take interest in their lives – interact on social networking sites and participate in conversation.</p>
<hr />
<h2>Create Interesting Activities</h2>
<hr />
<p>Create fun games online!! Yes! Do that.<br />
You don’t have to go out and hire a software engineer to design games but you can design activities around your locality.</p>
<p>For instance, keep contests on social media sites related to your city or state. Your page can have activities that give away freebies of your products. These activities could have a local flavor. Something like – post a picture of the most beautiful park in our city and win free coupons to the amusement park fair &#8211; something of the sorts.</p>
<hr />
<h2>Be Casual With Promotions!</h2>
<hr />
<p>Last, but not the least, be casual! Since you are a local person on the local forum of social networking sites, chances are that most of the people who might be your buyers, already know you! Perhaps you have crossed roads, or are in neighboring cities – no matter how near or far you are, every person has aa slight idea about who you are already. Hence, the best deal is to be casual. You aren’t like Apple Inc. or Dell Computers – the companies that are so huge and so far. You are a local businessman, and people can get in touch with you. Your promotions should be causal, as though not letting them know that THIS is promotions!</p>
<p>So, keep it simple, be casual and enjoy social networking while improving your companies’ virtual presence. All the best!</p>
<p><strong>Author Bio:</strong> Divya, working with an <a href="http://www.inetzeal.com/">SEO Company</a>, has experience as a consultant and professional <a href="http://www.inetzeal.com/content-writing.html">Content Writer </a>. She blogs regularly on topics of e-commerce, SEO, SMO and enjoys research and web development.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2012/02/local-social-media-marketing-techniques-using-social-networking-websites.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google + Is Nowhere Close To Catching Facebook</title>
		<link>http://bosmol.com/2012/01/google-is-nowhere-close-to-catching-facebook.html</link>
		<comments>http://bosmol.com/2012/01/google-is-nowhere-close-to-catching-facebook.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:20:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Backround]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Fan Favorites]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Friendships]]></category>
		<category><![CDATA[Google Users]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Media Experience]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Piece Of The Pie]]></category>
		<category><![CDATA[Pit Bull]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Publicist]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://bosmol.com/?p=2351</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2012/01/google-is-nowhere-close-to-catching-facebook.html' addthis:title='Google + Is Nowhere Close To Catching Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>When social media took flight in the days of Myspace, nobody expected it to be the way it is now. MySpace introduced the world to a new way of communication that seemed to change the life of every person. Then Facebook came along using the basics of MySpace while adding new features to enhance the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2012/01/google-is-nowhere-close-to-catching-facebook.html' addthis:title='Google + Is Nowhere Close To Catching Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://bosmol.com/wp-content/uploads/2011/11/google-plus-vs-facebook.jpg"><img class="alignleft size-full wp-image-2413" title="google-plus-vs-facebook" src="http://bosmol.com/wp-content/uploads/2011/11/google-plus-vs-facebook.jpg" alt="google plus vs facebook" width="125" height="125" /></a>When social media took flight in the days of Myspace, nobody expected it to be the way it is now. MySpace introduced the world to a new way of communication that seemed to change the life of every person. Then <a href="http://www.theatlanticwire.com/technology/2011/07/things-google-can-learn-myspace/40083/">Facebook </a>came along using the basics of MySpace while adding new features to enhance the social media experience.</p>
<p>As Facebook rose to the top, many new companies came along searching for a piece of the pie. Those who were loyal to MySpace kept their profile but Facebook gave them so much to get familiar with. As they seemed to forget about MySpace the increased competition sent MySpace to the grave and led to the rise of Twitter and LinkedIn. As Twitter stepped on the scene with its 140 characters and unique look, people who frequently communicate on Facebook, created a Twitter account to see what it was all about. The birth of these new websites still couldn&#8217;t slow down Facebook but <a href="http://www.theatlanticwire.com/technology/2011/11/britney-spears-best-thing-happen-google/45374/">Google +</a> was in the background with a secret of their own.</p>
<p>Facebook continued to shows its hand and unveil new products not knowing that Google was working on Google+. While Facebook spent most of its time trying to keep it users happy, platforms like Google+ continuously look for ways to generate new users. People love options but the generic friendships on Google+ do not seem to have the same appeal and sustainability when compared to Facebook. With over 800 million users it is safe to say the 40 million Google+ users are more than likely already on Facebook. Many celebrities like <a href="http://news.yahoo.com/even-britney-spears-cant-help-google-catch-facebook-233716278.html;_ylt=AgZ_CGqi2FdUVGssbvyO9zp5Hrd_;_ylu=X3oDMTQ4bjY1bnVoBG1pdANUb3BTdG9yeSBUZWNoU0YgU29jaWFsTWVkaWFTU0YEcGtnA2JmMTEzNjk1LWJlYzctMzdjOC04ZjJiLTE4NjAxOGNkMzQ4NARwb3MDNgRzZWMDdG9wX3N0b3J5BHZlcgNjODI1ODYyMC0xNjJjLTExZTEtOTVmZi1hNjliYWM3ZmE4MmE-;_ylg=X3oDMTI1MWlramd2BGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDBHBzdGNhdAN0ZWNofHNvY2lhbCBtZWRpYQRwdANzZWN0aW9ucwR0ZXN0Aw--;_ylv=3">Britney Spears </a>and Pit Bull are fan favorites on Google+ but there is not any real communication. It is actually more of a promotional page that seems to be ran by publicist.</p>
<p>Google entered the social media scene and tried to control the amount of users who could sign up by making it invite only. That actually had a negative effect because it took away the interest for those who wanted to sign up right away. While Google built its social media brand to overthrow Facebook it looks like it will be many years before the search engine giant will reach the number one spot. The buzz surrounding Google+ and its hangout feature was supposed to be big selling point but it has not worked as a way to excite social media users.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2012/01/google-is-nowhere-close-to-catching-facebook.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Your Password Strong Enough to Stop Internet Hackers?</title>
		<link>http://bosmol.com/2012/01/is-your-password-strong-enough-to-stop-internet-hackers.html</link>
		<comments>http://bosmol.com/2012/01/is-your-password-strong-enough-to-stop-internet-hackers.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:00:44 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Blame Game]]></category>
		<category><![CDATA[Congressman Anthony Weiner]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Internet Hackers]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Malicious Attack]]></category>
		<category><![CDATA[Media Accounts]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[Password Hackers]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Pbs]]></category>
		<category><![CDATA[Piece Of Paper]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Teen Idol]]></category>

		<guid isPermaLink="false">http://bosmol.com/?p=1272</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2012/01/is-your-password-strong-enough-to-stop-internet-hackers.html' addthis:title='Is Your Password Strong Enough to Stop Internet Hackers? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In this era of digital technology, shared information and social media you can not go a day without hearing somebody claiming they have been hacked. Athletes, celebrities, politicians and average citizens are the target of hackers who make a living by making our lives miserable. We could blame this on the hackers and those who [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2012/01/is-your-password-strong-enough-to-stop-internet-hackers.html' addthis:title='Is Your Password Strong Enough to Stop Internet Hackers? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In this era of digital technology, shared information and social media you can not go a day without hearing somebody claiming they have been hacked. Athletes, celebrities, politicians and average citizens are the target of hackers who make a living by making our lives miserable. We could blame this on the hackers and those who educated them but some of the responsibility lies with us.</p>
<p>The skill of so-called hackers has reached new levels with the expansion of technology and the use of online websites to pay bills and store priceless information. Online passwords are used to secure emails, social media accounts, information at work, bank accounts and access to online medical records. People who frequent the internet and use many different websites typically use the same password for all accounts. This may seem convenient but you are taking the same risk as somebody who has a list of passwords written on a piece of paper sitting next to their computer.</p>
<p>In 2010 Justin Bieber complained of a fan hacking into his Twitter account and releasing the teen idol&#8217;s phone number to the public. Bieber responded to this not-so-serious threat by releasing the hackers phone number to all of his Twitter followers. Congressman Anthony Weiner of New York tried to blame hackers for releasing explicit pictures from his Twitter account. His use of the blame game did not go over very well and consequentially led to his resignation. The most recent and notable situation involving hackers was the group LulzSec who used their expertise as a way to breach the cyber security of AT&amp;T, PBS, the CIA and many others. This malicious attack led to the release of 62,000 emails addresses, passwords and documents of those who represent these major companies.</p>
<p>Some of these attacks by hackers can pose a threat to a whole community and sometimes it is nothing serious at all. Most people believe they have a secure password that only they can figure out. Hackers look at these people as a challenge they are willing to face. There are simple things you can do to protect yourself from these threats. Instead of using the same password for every website, pick a password that has a direct correlation to the website. Another way to secure your passwords are by changing them every couple of months. If you need to write the passwords down, make sure you have them in a safe place where you keep other important documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2012/01/is-your-password-strong-enough-to-stop-internet-hackers.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook vs Twitter vs Google Plus for Small Businesses</title>
		<link>http://bosmol.com/2012/01/facebook-vs-twitter-vs-google-plus-for-small-businesses.html</link>
		<comments>http://bosmol.com/2012/01/facebook-vs-twitter-vs-google-plus-for-small-businesses.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:00:46 +0000</pubDate>
		<dc:creator>Steve Sims</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Broadcast Medium]]></category>
		<category><![CDATA[Business Perspective]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Extra Step]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Media Profile]]></category>
		<category><![CDATA[Media Profiles]]></category>
		<category><![CDATA[Pros And Cons]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Sports Teams]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://bosmol.com/?p=2517</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2012/01/facebook-vs-twitter-vs-google-plus-for-small-businesses.html' addthis:title='Facebook vs Twitter vs Google Plus for Small Businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>What works for one business might not work for another, and Facebook, Google Plus, and Twitter each have their pros and cons. As a result, many businesses create pages on all three sites, thinking that “more is better”. However, I don&#8217;t think that&#8217;s always advisable, especially for small businesses. This is primarily because many businesses [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2012/01/facebook-vs-twitter-vs-google-plus-for-small-businesses.html' addthis:title='Facebook vs Twitter vs Google Plus for Small Businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://bosmol.com/wp-content/uploads/2012/01/facebook-vs-google-plus-vs-twitter.jpg"><img class="alignleft size-full wp-image-2518" title="facebook vs google plus vs twitter" src="http://bosmol.com/wp-content/uploads/2012/01/facebook-vs-google-plus-vs-twitter.jpg" alt="facebook vs google plus vs twitter" width="125" height="125" /></a>What works for one business might not work for another, and Facebook, Google Plus, and Twitter each have their pros and cons. As a result, many businesses create pages on all three sites, thinking that “more is better”. However, I don&#8217;t think that&#8217;s always advisable, especially for small businesses. This is primarily because many businesses tend to create and then abandon their social media profiles. Google Local finds information about local businesses based on their social networking information.</p>
<p>This means that if you have an abandoned social media profile, or one that has conflicting information with another profile, then you could show up local on Google Local business searches. This will hurt many local businesses a lot more than failing to reach out to the few people who are still on Google Plus or MySpace but not on Facebook. It&#8217;s fine to have multiple profiles if you maintain all, but remember that each social media site is different so content that works for one might not work for others. Social media is great for connecting with users, but it&#8217;s not really a broadcast medium. I&#8217;m reviewing Facebook, Google Plus, and Twitter from a small business perspective so that you can figure out which one to use your business.</p>
<hr />
<h2>Facebook</h2>
<hr />
<p>Facebook is the most popular social media site and Facebook users are easy to target with ads. Small businesses can make pages for free and They can also have ads which are very easy to target. For example, your business can make an ad aimed only at people who “Like” a certain page. There are pages for companies, interests, and even individual movies and sports teams. Furthermore, ads can be tailored based on people&#8217;s browsing history, since Facebook uses cookies to track websites that people go to while they&#8217;re logged onto Facebook. These features are standard on most social networks but Facebook&#8217;s main draw is that everybody&#8217;s already using it, so they don&#8217;t have to go through an extra step of setting up an account to see your ads or be exposed to your company&#8217;s page.</p>
<hr />
<h2>Google Plus</h2>
<hr />
<p>Google Plus is similar to Facebook, but unfortunately it&#8217;s held back by low usership. Plus, Google&#8217;s tied it into other Google services, such as Gmail and Google Search, which prevents it from presenting a Google Plus brand to potential new users so it&#8217;s unlikely to ever become widespread among ordinary people. On top of that, <a href="http://news.cnet.com/8301-1023_3-57358130-93/epic-to-ftc-google-search-plus-may-violate-privacy-antitrust-rules/">Google Plus may violate anti-trust laws</a> because Google yesterday announced that it will include things that people “+1” (Google&#8217;s version of Facebook&#8217;s “Like” feature) in their Google search results. If Google loses an anti-trust lawsuit over this tie-in, it might be forced to remove other tie-ins that are beneficial to small businesses, such as using people&#8217;s Google searches to tailor ads toward them in Google Plus.</p>
<hr />
<h2>Twitter</h2>
<hr />
<p>Twitter is a microblogging broadcast service, whereby users subscribe to other users and can send and receive blog posts of up to 140 characters long. This means it&#8217;s a great outlet for giving quick updates. However, it&#8217;s limited by the 140 character limit and there&#8217;s a large overlap with Facebook, since tweets are very similar toward Status Updates in that both are broadcast and seen by people who like your company&#8217;s page or are subscribed to your company&#8217;s Twitter account. The short post length makes it hard to reach out to subscribers with useful content, so many subscribers could become “blind” to your company&#8217;s Twitter account because they&#8217;ll see your Tweets as spam.</p>
<p>It is, however, a completely different type of social network than Facebook and Google Plus, and it has some advantages. People can talk about the same subject by using metatags and see what everybody else who&#8217;s using these metatags is saying (Facebook has a similar feature but it&#8217;s not ubiquitous yet). This means that you can use Twitter to create buzz about a product launch or whatnot, and then control the dialogue and reach out to many highly targeted users at minimal cost.</p>
<p><em>This is a guest post by Steve Sims. Steve does PR, marketing, and writing work for Influence People. Influence People is an online marketing and blogger outreach consulting firm in San Francisco. Influence People writers write on many topics, such as <a href="http://www.murraynewlands.com/2011/09/intentclick-a-quick-guide-to-content-monetization/">INTENTclick</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2012/01/facebook-vs-twitter-vs-google-plus-for-small-businesses.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Landing A Job In Social Media Marketing News</title>
		<link>http://bosmol.com/2012/01/landing-a-job-in-social-media-marketing-news.html</link>
		<comments>http://bosmol.com/2012/01/landing-a-job-in-social-media-marketing-news.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:00:03 +0000</pubDate>
		<dc:creator>bosmol</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Ask jeeves]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[HTML Coding]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[SmartPhones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Endless Opportunities]]></category>
		<category><![CDATA[Full Time Job]]></category>
		<category><![CDATA[Internet Marketers]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing Specialists]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Media Gurus]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[O Rilley]]></category>
		<category><![CDATA[Presence On The Web]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Term Web]]></category>
		<category><![CDATA[Web Businesses]]></category>
		<category><![CDATA[Web Conference]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://bosmol.com/?p=2193</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2012/01/landing-a-job-in-social-media-marketing-news.html' addthis:title='Landing A Job In Social Media Marketing News '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Social media has exploded in recent years due to sites such as YouTube, Yelp, Facebook, Twitter, and thousands of other social marketing websites. What really stared the trend was in 2004 at a web conference the term “Web 2.0” was coined by Tim O’ Rilley. Web 2.0 is a way for internet users to directly [...]]]></description>
