<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bosmol - Social Media &#38; Web 2.0 Internet Marketing News&#187; microsoft</title>
	<atom:link href="http://bosmol.com/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://bosmol.com</link>
	<description>Subscribe to our RSS Feed for web 2.0 marketing techniques and interesting facts. Stay up-to-date with Twitter, Facebook, YouTube, Smartphones, Google, Yahoo, Bing, &#38; More</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skype Powered Video Calls Started By MySpace</title>
		<link>http://bosmol.com/2011/07/skype-powered-video-calls-started-by-myspace.html</link>
		<comments>http://bosmol.com/2011/07/skype-powered-video-calls-started-by-myspace.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:15:50 +0000</pubDate>
		<dc:creator>bhavik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Call Forwarding]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Month Of November]]></category>
		<category><![CDATA[My Space]]></category>
		<category><![CDATA[Pc Call]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Tidbit]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Video Chat]]></category>
		<category><![CDATA[Voip Service]]></category>

		<guid isPermaLink="false">http://bosmol.com/?p=1394</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2011/07/skype-powered-video-calls-started-by-myspace.html' addthis:title='Skype Powered Video Calls Started By MySpace '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>There is a latest buzz in the social media that Facebook is preparing to launch skype powered calls, well this is true but the actually fact is how quickly we tend to forget things. In 2007, My Space which has lost its significance due to the emergence of Facebook, Orkut and other social networking sites [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2011/07/skype-powered-video-calls-started-by-myspace.html' addthis:title='Skype Powered Video Calls Started By MySpace '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>There is a latest buzz in the social media that Facebook is preparing to launch skype powered calls, well this is true but the actually fact is how quickly we tend to forget things. In 2007, My Space which has lost its significance due to the emergence of Facebook, Orkut and other social networking sites was the first to introduce video calls powered by Skype for member to member calling.  The VoIP deal was inked 4 years ago before Facebook.</p>
<p>In the year 2004 My Space also had an option of face to face video chat. But tidbit of fact is that My Space had a feature where the registered members could use Skype just by clicking a single button, unlike Facebook which has a video functionality.  In 2007 Skype was owned by Ebay and later on it was taken over by Microsoft.</p>
<p>The VoIP service was available in around twenty countries since the month of November in the year 2007. There was no charge for any standard PC to PC calls but those who needed the premium facilities like voicemail, calls to phones from PC, call forwarding and others had to shell out some fees from their pocket.</p>
<p>Even after the uncovering of this truth, it doesn’t seem that Facebook is concerned or bothered about it and one of the very strong reasons for that is Facebook has more than 765 million users round the globe. Also no one would be bothered of the late release of the Facebook new video chat facility in collaboration with Skype, provided that they are able to get in touch with their friends and relatives around the world.</p>
<p>It’s time to just wait and watch how the new video functionality of Facebook would perform.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2011/07/skype-powered-video-calls-started-by-myspace.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New Partnership Facebook and Skype</title>
		<link>http://bosmol.com/2011/07/new-partnership-facebook-and-skype.html</link>
		<comments>http://bosmol.com/2011/07/new-partnership-facebook-and-skype.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:00:45 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML Coding]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Innovation And Competition]]></category>
		<category><![CDATA[Instant Message]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Media Debate]]></category>
		<category><![CDATA[Media Interaction]]></category>
		<category><![CDATA[Media Users]]></category>
		<category><![CDATA[Message Option]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nature Of Business]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Chat]]></category>

		<guid isPermaLink="false">http://bosmol.com/?p=1334</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2011/07/new-partnership-facebook-and-skype.html' addthis:title='New Partnership Facebook and Skype '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The nature of business is to grow and stay one step ahead of the rest. No matter what business you run there is always going to be another company who will try to move you over. Innovation and competition are the two main factors that drive the market in this era of social media interaction. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2011/07/new-partnership-facebook-and-skype.html' addthis:title='New Partnership Facebook and Skype '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The nature of business is to grow and stay one step ahead of the rest. No matter what business you run there is always going to be another company who will try to move you over. Innovation and competition are the two main factors that drive the market in this era of social media interaction. Even with competition from one of the biggest names online you can be sure Facebook is ready and willing to defend its territory.</p>
<p>Many companies have tried to find a spot in the social media debate but the mountain named Facebook has shown that it is too large to climb and too wide to go around. The well equipped team of people at Facebook ensure that competitors will have to work hard in order to move a giant that never sleeps. Google is using the media to build anticipation as a way to win over social media users but Facebook is planning to match them with the use of <a href="http://gigaom.com/2011/06/20/why-skype-just-added-deeper-facebook-integration/">technology and a experience</a>. While some people are looking forward to the newest thing, Facebook has shown the competition that they are in the business of providing you with the newest thing first.</p>
<p>If you thought Facebook was going to roll over and leave its top spot open for Google+ to move in, think again. Microsoft recently purchased Skype for a whopping $8.5 billion in cash and now Facebook has developed a <a href="http://blogs.skype.com/en/2011/06/skype_gets_more_social_with_de_1.html">partnership with Skype</a>. Microsoft and companies associating with it, have always had a strong influence and major say in the direction of this digital era. The latest move in a series of power plays from Facebook has to do with perfecting the contacts, chat and instant message option between users. Facebooks relationship with Skype will also allow users to <a href="http://news.softpedia.com/news/Download-Skype-5-5-Beta-with-Facebook-Chat-Integration-207138.shtml">post and like things</a> on Facebook directly from Skype.</p>
<p>The ability to <a href="http://techcrunch.com/2011/07/01/facebook-will-launch-in-browser-video-chat-next-week-in-partnership-with-skype/">deliver video chat </a>through Skype is another feature that will light up the eyes of current Facebook users. It works great for marketing because it gives Facebook users something to be excited about right before the launch of Google+. The technology developed through this partnership could possibly stop Facebooks newest enemy before it even gets started. Facebook currently has over 700 million users and Skype has 170 million users. Analyst are not sure but they expect Skype users to become the newest members of Facebook after word spreads of this partnership and its new features.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2011/07/new-partnership-facebook-and-skype.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Makes Social Media Marketing Easy for the Rest of Us</title>
		<link>http://bosmol.com/2011/03/coca-cola-makes-social-media-marketing-easy-for-the-rest-of-us.html</link>
		<comments>http://bosmol.com/2011/03/coca-cola-makes-social-media-marketing-easy-for-the-rest-of-us.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 01:30:36 +0000</pubDate>
		<dc:creator>Daphne</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Answering Questions]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Cola Coca]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Users]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Sql]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Veteran Business]]></category>
		<category><![CDATA[Watch Tv]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://bosmol.com/?p=639</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2011/03/coca-cola-makes-social-media-marketing-easy-for-the-rest-of-us.html' addthis:title='Coca-Cola Makes Social Media Marketing Easy for the Rest of Us '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Coca-Cola is so famous, and infamous, that it’s a currency in at least one country. There are very few people on the planet left that are not familiar with the brand, and yet the company feels compelled to establish its brand on social media channels. Coca-Cola seems to understand something that struggling small business owners [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2011/03/coca-cola-makes-social-media-marketing-easy-for-the-rest-of-us.html' addthis:title='Coca-Cola Makes Social Media Marketing Easy for the Rest of Us '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Coca-Cola is so famous, and infamous, that it’s a currency in at least one country. There are very few people on the planet left that are not familiar with the brand, and yet the company feels compelled to establish its brand on social media channels. Coca-Cola seems to understand something that struggling small business owners don’t:  Social media marketing is powerful, and you can generate more sales if you know how to use it.</p>
<hr />
<h2>Coca-Cola’s Social Media Marketing Steps</h2>
<hr />
<p><a href="http://www.coca-cola.com">Coca-Cola</a> uses a four-step process for social media marketing:</p>
<ul>
<li>Reviewing: See what the chatter is about your brand</li>
<li>Responding: Use blogging and micro-blogging to answer questions or comment on the chatter</li>
<li>Recording : Generate content that’s informative and helpful to social media users</li>
<li>Redirecting: Direct web traffic back to your website</li>
</ul>
<p>It’s simple really, which is true to form for Coca-Cola’s brand identity strategies. If you can implement these steps successfully as a small business owner, you’ll boost your sales as well.</p>
<hr />
<h2>Examples of Applying Social Media Marketing Steps</h2>
<hr />
<p>Let’s look at some ways to apply the steps to a new entrepreneur or veteran business owner new to Internet marketing.</p>
<ul>
<li>Reviewing: What are users saying about my competitors? My industry?</li>
<li>Responding: How can I establish myself as the “go-to” entrepreneur by addressing comments and answering questions? (Comment on industry, but not competitors.)</li>
<li>Recording: What content on my website can I share with social media users? What content exists on the Internet can I share with users, that will help them and establish my leadership at the same time?</li>
<li>Redirecting: What pages on my website should I direct them to?</li>
</ul>
<p>There’s no need to get bogged down in social media marketing when you use this four-step process. Follow Coca-Cola’s lead on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2011/03/coca-cola-makes-social-media-marketing-easy-for-the-rest-of-us.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Measuring the Results of Social Media Marketing</title>
		<link>http://bosmol.com/2010/05/measuring-the-results-of-social-media-marketing.html</link>
		<comments>http://bosmol.com/2010/05/measuring-the-results-of-social-media-marketing.html#comments</comments>
		<pubDate>Thu, 20 May 2010 12:28:32 +0000</pubDate>
		<dc:creator>Daphne</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Click Throughs]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Excel Spreadsheet]]></category>
		<category><![CDATA[Recordkeeping]]></category>
		<category><![CDATA[Response Rates]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Word Processor]]></category>

		<guid isPermaLink="false">http://bosmol.com/?p=316</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2010/05/measuring-the-results-of-social-media-marketing.html' addthis:title='Measuring the Results of Social Media Marketing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It’s not enough to engage in social media marketing; you have to measure the results. That’s the only way to know whether it’s working for your business. You’ll also know where and how to make improvements if certain aspects of your marketing strategies aren’t working. Criteria for Measuring Results Measure the results of your social [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2010/05/measuring-the-results-of-social-media-marketing.html' addthis:title='Measuring the Results of Social Media Marketing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>It’s not enough to engage in social media marketing; you have to measure the results. That’s the only way to know whether it’s working for your business. You’ll also know where and how to make improvements if certain aspects of your marketing strategies aren’t working.</p>
<hr />
<h2>Criteria for Measuring Results</h2>
<hr />
<p>Measure the results of your social media marketing, using the following criteria:</p>
<ul>
<li>Response rates</li>
<li>Click-throughs</li>
<li>Requests for information</li>
<li>Lead generation</li>
<li>Return on investment</li>
<li>Engagement with web content</li>
<li>Rising sales</li>
</ul>
<p>Create a chart on paper, use a Microsoft Excel spreadsheet or create tables in your word processor to track the results in each of these categories. Record results on a daily basis. For example, if you write a blog post and include a link to an affiliate product, write down the number of clicks under “click-throughs.”</p>
<hr />
<h2>Additional Criteria</h2>
<hr />
<p>Add to the list based on specific measurements that you want to track. For example, if you have a blog on your website, you might want to track the number of links to the blog. Simply add “Links to Post” on the charts that you create. The easiest way to generate a list of additional criteria is to write down every marketing task you do on the web, and determine criteria to measure the result.</p>
<p>Review your recordkeeping on a monthly basis to see what’s working and what’s not based on the results. Stay with the forms of social media marketing that show potential or the ones that yield good results.</p>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2010/05/measuring-the-results-of-social-media-marketing.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Windows 7 May Cause Battery Issues</title>
		<link>http://bosmol.com/2010/02/microsofts-windows-7-may-cause-battery.html</link>
		<comments>http://bosmol.com/2010/02/microsofts-windows-7-may-cause-battery.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:53:00 +0000</pubDate>
		<dc:creator>bosmol</dc:creator>
				<category><![CDATA[MSN]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://wp.local/?p=40</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2010/02/microsofts-windows-7-may-cause-battery.html' addthis:title='Microsoft’s Windows 7 May Cause Battery Issues '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Many Microsoft Windows 7 users have started to notice a decline in their batteries longevity.&#160; At first they were confused thinking it was the BIOS drivers that needed to be upgraded, but then began to notice that others who installed Microsoft Windows 7 had the same problem.&#160; The problem is not prone to desktops, but [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2010/02/microsofts-windows-7-may-cause-battery.html' addthis:title='Microsoft’s Windows 7 May Cause Battery Issues '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Many Microsoft Windows 7 users have started to notice a decline in their batteries longevity.&nbsp; At first they were confused thinking it was the <a href="http://www.wikihow.com/Update-Your-Computer%27s-BIOS">BIOS drivers</a> that needed to be upgraded, but then began to notice that others who installed <a href="http://www.microsoft.com/windows/windows-7/%20">Microsoft Windows 7</a> had the same problem.&nbsp; </p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/_IyzneqkPe2o/S2mpQtlB1zI/AAAAAAAAACw/WSOPQhXjalY/s1600-h/Windows_7_MultiTouch_3.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="150" src="http://3.bp.blogspot.com/_IyzneqkPe2o/S2mpQtlB1zI/AAAAAAAAACw/WSOPQhXjalY/s200/Windows_7_MultiTouch_3.jpg" width="200" /></a></div>
<p>The problem is not prone to desktops, but laptops and notebooks as well.&nbsp; Even a brand new battery does not stand a chance with Windows 7 operating system. </p>
<p>There may be a class action suit taking place soon so be on the lookout if you have encountered this problem already.&nbsp; Be sure to take necessary precautions, like making sure it is not your computer causing the problems.&nbsp; Take your computer down to your local shop to get it inspected to see what the culprit is.&nbsp; More than likely, it will be windows 7.
<div class="blogger-post-footer"><a href="http://www.seooptimizers.com">By: SEO Optimizers &#8211; Professional Search Engine Optimization Consultants</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2010/02/microsofts-windows-7-may-cause-battery.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo Teaming to Create Mega Search Engine</title>
		<link>http://bosmol.com/2009/07/microsoft-and-yahoo-teaming-to-create.html</link>
		<comments>http://bosmol.com/2009/07/microsoft-and-yahoo-teaming-to-create.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:32:00 +0000</pubDate>
		<dc:creator>bosmol</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://wp.local/?p=87</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2009/07/microsoft-and-yahoo-teaming-to-create.html' addthis:title='Microsoft and Yahoo Teaming to Create Mega Search Engine '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It has taken quite a while, but finally the two search giants, Yahoo and Microsoft are partnering together in hopes of creating a mega search engine superior to that of the current market leader, Google. This is a 10 year deal in which Microsoft will have access to Yahoo search technologies, to integrate into their [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2009/07/microsoft-and-yahoo-teaming-to-create.html' addthis:title='Microsoft and Yahoo Teaming to Create Mega Search Engine '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>It has taken quite a while, but finally the <a href="http://www.seooptimizers.com/quote.html">two search giants</a>, Yahoo and Microsoft are partnering together in hopes of creating a mega search engine superior to that of the current market leader, Google.  This is a 10 year deal in which Microsoft will have access to Yahoo search technologies, to integrate into their current search engine.  The companies will use Bing as the main search engine algorithm to display search results.  The paid advertising will also be merged, yet the companies will remain separate entities. </p>
<p>Now that the deal is done, here&#8217;s what Steve Ballmer has to say about the impact of it, &#8220;Through this agreement with Yahoo!, we will create more <a href="http://www.seooptimizers.com/">innovation in search</a>, better value for advertisers and real consumer choice in a market currently dominated by a single company,&#8221; said Ballmer. &#8220;Success in search requires both innovation and scale. With our new Bing search platform, we’ve created breakthrough innovation and features. This agreement with Yahoo! will provide the scale we need to deliver even more rapid advances in relevancy and usefulness. Microsoft and Yahoo! know there’s so much more that search could be. This agreement gives us the scale and resources to create the future of search.&#8221;</p>
<p>Microsoft will compensate Yahoo by offering a revenue sharing agreement.  This is a tricky deal that may cause some havoc to the Google team.  Yahoo and Microsoft believe that this partnership will bring in an additional $275 million dollars to each company.
<div class="blogger-post-footer"><a href="http://www.seooptimizers.com">By: SEO Optimizers &#8211; Professional Search Engine Optimization Consultants</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2009/07/microsoft-and-yahoo-teaming-to-create.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mocrosofts New Bing Search Engine</title>
		<link>http://bosmol.com/2009/06/mocrosofts-new-bing-search-egine.html</link>
		<comments>http://bosmol.com/2009/06/mocrosofts-new-bing-search-egine.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:13:00 +0000</pubDate>
		<dc:creator>bosmol</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[decision engine]]></category>
		<category><![CDATA[deo]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://wp.local/?p=74</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2009/06/mocrosofts-new-bing-search-egine.html' addthis:title='Mocrosofts New Bing Search Engine '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Microsoft has recently released its brand new search engine in hopes f competing with the monster, Google. There has been major TV advertising and marketing in place to get people interested, but will it be enough? Currently there is the new screen interface that is not as simple as Google, but not as cluttered as [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bosmol.com/2009/06/mocrosofts-new-bing-search-egine.html' addthis:title='Mocrosofts New Bing Search Engine '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Microsoft has recently released its brand new search engine in hopes f competing with the monster, Google. There has been major TV advertising and marketing in place to get people interested, but will it be enough? Currently there is the new screen interface that is not as simple as Google, but not as cluttered as Yahoo. Bing will be a hybrid of the two dominant search engines in hopes of obtaining a large market share.</p>
<p>There are tons of informative articles on the web about <a href="http://www.seooptimizers.com/achieving-top-search-rankings-in-microsoft-new-decision-engine-bing-deo-and-seo.html">SEO and Microsoft’s new decision, not search, engine.</a><br /><a href="http://www.seooptimizers.com/achieving-top-search-rankings-in-microsoft-new-decision-engine-bing-deo-and-seo.html"></a>
<div class="blogger-post-footer"><a href="http://www.seooptimizers.com">By: SEO Optimizers &#8211; Professional Search Engine Optimization Consultants</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bosmol.com/2009/06/mocrosofts-new-bing-search-egine.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

